Weight School Wrestler Name Grade League Record Record Overall Seed
103 (BREW) Krys McHugo   9 1-1 14-6 4
103 (LB) Seth Thomson   9 2-3 8-12 6
103 (LR) Danial LaPlante   9 1-0 5-11 5
103 (OKAN) TJ Stiles   10 4-1 15-9 2
103 (ORO) Josh Lenton   9 2-2 11-12 3
103 (ORO) Ben Porter   9 0-1 5-8 8
103 (TON) Matt Carroll   10 3-0 21-5 1
103 (LR) Sam Halverson JV 9 0-3 4-18 7
               
Weight School Wrestler Name Grade League Record Record Overall Seed
112 (BREW) Tony Infante   12 4-0 22-3 1
112 (LB) Casey Reeves   9 2-3 7-12 4
112 (LR) Chauncy Cawston   9 0-2 5-12 5
112 (ORO) Brant Woodruff   9 3-1 9-8 2
112 (TON) Billy Monroe   9 3-1 8-5 3
112 (BREW) Chase Harlow JV 10 0-1 10-10 6
               
Weight School Wrestler Name Grade League Record Record Overall Seed
119 (BREW) Gonzalo Rios   12 3-1 15-7 2
119 (LB) Tim Stevie   12 3-2 10-8 4
119 (LR) Johnny Berg   10 0-3 2-9 6
119 (OKAN) Cam Duncan   9 2-2 11-9 3
119 (ORO) Taze Henderson   9 3-2 9-8 5
119 (TON) Kevin Mitchell   11 3-0 27-2 1
119 (KIT) Tyler Bray   10   10-14 7
119 (BREW) Manuel Lauriano Out 9   3-3 8
119 (TON) Joe Scholz JV 9 2-0 4-6 10
119 (OKAN) Vince Nystis JV       9
               
Weight School Wrestler Name Grade League Record Record Overall Seed
125 (BREW) Ponciano Martinez   12 0-3 7-10 6
125 (LB) Joe McMillan   11 4-2 16-11 4
125 (LR) Victor Camarena   11 0-3 9-11 5
125 (OKAN) Tyler Peasley   11 3-1 21-8 3
125 (ORO) Ross Villegas   11 4-0 21-0 1
125 (TON) Brent Zabreznik   12 3-1 19-7 2
125 (KIT) West Holden   9   10-15 7
125 (LR) Leland Wellons JV 10   3-15 8
               
Weight School Wrestler Name Grade League Record Record Overall Seed
130 (BREW) Zach Wiltse   11 2-1 10-9 3
130 (LB) Cole Sommer   12 0-6 0-22 6
130 (LR) Kerry Green   12 4-0 17-8 1
130 (OKAN) Kyle Morris   10 1-2 5-11 4
130 (OKAN) Cameron Patrick JV 9 0-1 2-7 9
130 (ORO) Tony Ildelfonso   11 5-1 20-6 2
130 (TON) Bryan Sasse   12 2-2 8-12 5
130 (BREW) Anthony Covarrubias JV 9 0-2 9-9 8
130 (LR) Mike Stanger JV 9 1-0 15-13 7
               
130 (TON) Hector Aguila JV 9   1-11 10
Weight School Wrestler Name Grade League Record Record Overall Seed
135 (BREW) Andres Huesca   10   2-3 5
135 (LB) Jordan Brandenberg   11 5-0 23-4 1
135 (LR) Nick Stanger   9 1-0 4-12 4
135 (OKAN) Derek Craig   12 1-3 12-13 3
135 (ORO) Kody Kramer   10 3-2 19-7 2
135 (ORO) Jaime Santana   11 2-2 6-13 8
135 (KIT) Suny Campbell   9   1-6 6
135 (OKAN) Myles Knutson JV 10   3-3 7
               
Weight School Wrestler Name Grade League Record Record Overall Seed
140 (BREW) AJ Swezey   10 1-2 10-10 6
140 (LB) Maverick Port   10 3-0 20-6 1
140 (LR) Shane Marchand   10 2-1 14-11 4
140 (OKAN) JD Kells   10 2-2 15-10 5
140 (ORO) Josh Sadler   12 4-1 16-7 3
140 (PAT) Harley Dobson   12 4-1 18-3 2
140 (TON) Chris Austin   12 0-3 2-14 7
140 (LR) Billy Tillman JV 10   6-18 10
140 (OKAN) Dustin Magnus JV 10   1-11 8
140 (TON) Loren Doner - OUT JV 12   1-3 9
               
Weight School Wrestler Name Grade League Record Record Overall Seed
145 (BREW) Brian Harlow   12 0-1 9-9 6
145 (LB) Beau Stevie   9 4-1 13-12 3
145 (LB) Buck Smith JV 9 3-2 12-10 10
145 (LR) Brandon Huston   11 3-1 19-8 2
145 (OKAN) Lee Morrison   12 4-0 23-2 1
145 (ORO) Joe Kelly   11 2-3 15-5 5
145 (TON) Lee Franklin   10 2-1 9-8 4
145 (KIT) Josh Davey   12   3-25 7
145 (BREW) Wade Flynn JV 12 0-1 9-10 8
145 (LR) Vernon Reyes JV 9   9-11 9
145 (OKAN) Richard Bush Out 10   1-3 11
               
Weight School Wrestler Name Grade League Record Record Overall Seed
152 (BREW) Alex Mumma   12 2-0 15-2 1
152 (LB) Glen Plowman   12 1-2 21-6 3
152 (LB) Pat O'Damhin JV 9 2-1 7-6 9
152 (LR) VJ Vargas   11 2-0 19-10 5
152 (OKAN) Matt Behrens   12 3-2 11-14 6
152 (ORO) Luis Vallade   12 3-2 17-9 4
152 (TON) Adam Swedberg   12 4-1 15-5 2
152 (KIT) Earl Abbe   12   1-15 7
152 (BREW) Justin Johnson JV 10 0-2 3-3 11
152 (LR) Chance Epperson JV 10 1-2 19-8 10
152 (TON) Quanah Redtail JV 10   5-2 8
Weight School Wrestler Name Grade League Record Record Overall Seed
160 (BREW) Jason Johnson   11 5-0 21-4 1
160 (LB) Tait Borgeson JV 11 1-2 6-7 12
160 (LB) Patrick Button   12 1-1 21-4 3
160 (LR) Anthony Covington   10 2-1 13-13 5
160 (OKAN) Jeramey Paul   12 0-5 3-15 6
160 (ORO) Justin Thompson   11 4-1 19-7 2
160 (ORO) Colton Wright JV 9 1-4 6-15 8
160 (TON) Zeke Black   12 2-3 15-10 4
160 (KIT) Chase Clarke   10   4-19 7
160 (BREW) Antonio Guerrero JV 12   10-4 13
160 (LR) Keith Jim JV 9   14-9 10
160 (OKAN) Jarret Edwards JV 10   3-2 9
160 (TON) Ron Taylor JV 12   7-6 11
               
Weight School Wrestler Name Grade League Record Record Overall Seed
171 (BREW) Levi Lee   10 1-0 7-3 4
171 (LB) Travis Port   12 4-0 21-5 2
171 (LR) Billy Drywater   12 3-1 15-10 3
171 (OKAN) Josha Searle   10 1-1 6-7 6
171 (OKAN) Alex Morgan JV 10 0-1 0-6 9
171 (ORO) Joe Langhans   9 0-3 0-11 7
171 (TON) Ryan Anderson   10 3-0 19-7 1
171 (KIT) Louie Bruketta   9   10-15 5
171 (KIT) Dusty Millett JV 9   3-15 11
171 (BREW) Tyrell Swezey JV 10 0-1 4-6 10
171 (LR) Chase Abbot JV 10   14-12 8
171 (TON) Jesse Ready JV 10   3-7 12
Weight School Wrestler Name Grade League Record Record Overall Seed
189 (LB) Jeff Stevie   11 4-0 20-7 1
189 (LB) Tony Love JV 11 3-1 18-7 7
189 (LR) Micah Seekins   11 2-1 12-4 2
189 (OKAN) Lonnie Paul   10 1-3 3-14 5
189 (ORO) Alex Carranza   11 1-3 8-17 6
189 (TON) Cody Kramer   9 2-1 8-9 3
189 (KIT) David Gonzalez   9   4-15 4
189 (LR) Robbie Seyler JV 11   8-4 8
189 (OKAN) Cutter Rains JV 10   2-8 10
189 (KIT) Josh Jones JV 9   7-11 9
Weight School Wrestler Name Grade League Record Record Overall Seed
215 (BREW) Tony Arevalo   11 0-1 3-3 6
215 (LB) Loren Devoe   12 5-1 16-11 2
215 (LR) Bronson Kiser   12 3-2 15-13 3
215 (OKAN) Jon Hayse Out 10 1-0 5-2 4
215 (PAT) Luis Chavez   9 0-5 0-9 7
215 (TON) Carlo Calvillo   11 5-0 20-5 1
215 (MAN) Bo Martin   9   4-7 5
215 (LR) Sam Rise JV 9   11-10 8
215 (TON) Lee Vandeveer JV 12   1-3 10
215 (OKAN) Michael Keil JV 11   2-18 9
Weight School Wrestler Name Grade League Record Record Overall Seed
275 (BREW) Cecil Cavaros JV 10   3-6 7
275 (BREW) Robbie Guzman   12 2-2 11-5 4
275 (LB) Levi Davis   11 4-1 17-9 2
275 (LR) Kevin Duclos   10 3-2 15-13 5
275 (ORO) Bill Charbonneau   10 1-0 15-11 3
275 (TON) Jimmy Nick   11 5-0 19-5 1
275 (LR) Justin Abbott JV 9   3-16 8
275 (OKAN) Dan Mintzner   12 0-4 4-11 6
275 (OKAN) C.J. Freestone JV 11 0-1 1-4 9