Lake Roosevelt High School
District 6
Roster by Team
February 2nd and 3rd 2007

 Team: Brewster

119 Chase Burgett, 11 Record: 0- 3
125 Chris Pena, 11 Record: 2- 1
130 Josh Johnson, 10 Record: 2- 2
160 Juan Huesca, 11 Record: 0- 2
171 Edgar Hernandez, 11 Record: 2- 2
189 Omar Rubio, 11 Record: 1- 2
215 Austin Sattler, 10 Record: 2- 2

 Team: Cashmere

103 Colten Sims, 9 Record: 0- 1
119 Josh Van Hoven, 9 Record: 1- 1
119 Tanner Schwind, 11 Record: 3- 1
125 Austin Miller, 10 Record: 1- 3
125 Liberato Equiua, 9 Record: 1- 2
130 Tyler McCord, 10 Record: 2- 1
135 Brent Evans, 12 Record: 3- 0
135 Miguel Esquivel, 9 Record: 0- 3
140 Tanner Wood, 11 Record: 2- 1
140 Fortunato Placencia, 10 Record: 2- 2
145 Jens Wickstrom, 11 Record: 2- 2
145 Josh Mason, 10 Record: 3- 2
152 Joe Clark, 11 Record: 3- 3
152 Tyler Thibault, 11 Record: 2- 3
160 Jacob Andruss, 9 Record: 3- 2
171 Seth Davis, 11 Record: 1- 3
171 Jimmy Fernandez, 12 Record: 1- 3
189 Andy O'Kelley, 12 Record: 0- 2
189 Cary Johnson, 10 Record: 1- 3
215 John Goehner, 12 Record: 2- 2
215 Shane Spicer, 10 Record: 1- 3
285 David Parker, 11 Record: 2- 1

 Team: Cascade Leavenworth

112 Josh Alvarez, 9 Record: 2- 1
112 Jeremiah Key, 9 Record: 1- 2
119 Jake Luczynski, 11 Record: 2- 0
125 Taylor Orteg, 12 Record: 2- 2
145 Narciso Alvarez, 12 Record: 3- 2
152 Dylan Emmons, 11 Record: 2- 1
189 Kevin Dodson, 11 Record: 2- 3
215 Marcos Espinosa, 10 Record: 1- 3

 Team: Chelan

103 Dillon Parker, 9 Record: 1- 0
112 Jose Lopez, 9 Record: 2- 2
112 Hank Burton, 9 Record: 3- 1
125 Tyler Allen, 10 Record: 2- 2
130 Jose Garcia, 10 Record: 3- 0
130 Scott Peterson, 10 Record: 1- 3
135 Gage Schmidt, 10 Record: 2- 1
145 Tyler Clark, 10 Record: 0- 2
152 Yuki Nakamuri, 12 Record: 0- 2
160 Davey Anderson, 10 Record: 3- 0
171 Jesse Allen, 11 Record: 2- 1
189 Tate Collins, 12 Record: 3- 0
189 Shawn Gervais, 10 Record: 2- 2
285 Doug Ramsey, 9 Record: 0- 2
285 Anthony Gervais, 12 Record: 2- 0

 Team: Lake Roosevelt

112 Sam Halvorsen, 12 Record: 2- 0
119 Kasey Green, 10 Record: 2- 2
125 R.J. Sicking, 11 Record: 3- 0
130 Cameron Davidson, 9 Record: 1- 2
135 Mike Rehn, 10 Record: 3- 1
145 Lonnie Kuehne, 12 Record: 0- 2
152 Chauncy Cawston, 12 Record: 3- 2
152 Cole Stanger, 9 Record: 2- 2
160 Shan Birdtail, 11 Record: 2- 2
160 David Nichols, 9 Record: 1- 3
171 Logan Bowman, 11 Record: 3- 0
171 Brian Stanger, 11 Record: 2- 2
189 Evan Brown, 12 Record: 2- 1
189 Keith Jim, 12 Record: 3- 2
215 Sam Rise, 12 Record: 2- 1
215 Gary Sumerlin, 9 Record: 3- 1
285 Landy Adams, 12 Record: 1- 1

 Team: Okanogan

125 Ricky Castillo, 9 Record: 0- 3
130 Jovan Lopez, 9 Record: 2- 2
135 Cam Duncan, Record: 1- 2
140 Jordon Stratton, 10 Record: 0- 3
145 Vince Nysti, 12 Record: 0- 2
145 Tyler Reed, 9 Record: 1- 3
152 Devin Otis, 11 Record: 3- 0
152 Seth Martin, 10 Record: 0- 2
160 Jed Mintzer, 9 Record: 2- 3
171 Bo Huner, 12 Record: 2- 2
189 Jarret Edwards, 12 Record: 3- 1

 Team: Omak

103 Jeff Condon, Record: 1- 1
112 Nik McLaughlin, Record: 1- 3
135 Bryan Cambell, Record: 2- 2
140 Jason Caryl, Record: 2- 0
140 Andrew Miller, Record: 3- 1
145 Drew Walter, Record: 3- 0
145 Cody Mawdsley, Record: 3- 3
152 Zach Riggle, Record: 3- 1
152 Cody Brown, Record: 0- 2
160 Robert Miller, Record: 2- 1
160 Brandon Hughes, Record: 3- 1
171 Luis Harry, Record: 3- 1
189 Tyson Williams, Record: 3- 2
215 Darrick Green, Record: 3- 0
215 Billy Carter, Record: 2- 2
285 Isidro Diaz, Record: 1- 2

 Team: Tonasket

112 Spencer Podkranic, 9 Record: 0- 2
119 Trey Jensen, 10 Record: 1- 2
125 C. J. Ayers, 11 Record: 3- 1
130 Jake Munsey, 11 Record: 3- 1
130 Guillermo Garcia, 12 Record: 0- 3
135 Billy Monroe, 12 Record: 2- 2
135 Aaron Doner, 10 Record: 1- 2
140 Hayden Terrill, 11 Record: 2- 2
140 Angel Morales, 12 Record: 0- 2
145 Hector Aquila, Record: 2- 1
145 Kevin Cruz, 10 Record: 3- 1
152 Andrew Grillo, 9 Record: 2- 2
160 Jacob Longmire, 9 Record: 2- 2
160 Corey McCarey, 9 Record: 0- 2
171 Daniel Montano, 11 Record: 0- 2
189 Osvaldo Padilla, 11 Record: 0- 2
215 Rafael Padilla, 11 Record: 0- 2