Lake Roosevelt High School
District 6
Place Winners
February 2nd And 3rd 2007
Weight: 103
1st: Dillon Parker, Chelan 9 1- 0
2nd: Jeff Condon, Omak 1- 1
3rd: Colten Sims, Cashmere 9 0- 1
Weight: 112
1st: Sam Halvorsen, Lake Roosevelt 12 2- 0
2nd: Josh Alvarez, Cascade Leavenworth 9 2- 1
3rd: Hank Burton, Chelan 9 3- 1
4th: Jeremiah Key, Cascade Leavenworth 9 1- 2
5th: Jose Lopez, Chelan 9 2- 2
6th: Nik McLaughlin, Omak 1- 3
7th: Spencer Podkranic, Tonasket 9 0- 2
Weight: 119
1st: Jake Luczynski, Cascade Leavenworth 11 2- 0
2nd: Josh Van Hoven, Cashmere 9 1- 1
3rd: Tanner Schwind, Cashmere 11 3- 1
4th: Kasey Green, Lake Roosevelt 10 2- 2
5th: Trey Jensen, Tonasket 10 1- 2
6th: Chase Burgett, Brewster 11 0- 3
Weight: 125
1st: R.J. Sicking, Lake Roosevelt 11 3- 0
2nd: Chris Pena, Brewster 11 2- 1
3rd: C. J. Ayers, Tonasket 11 3- 1
4th: Tyler Allen, Chelan 10 2- 2
5th: Taylor Orteg, Cascade Leavenworth 12 2- 2
6th: Austin Miller, Cashmere 10 1- 3
7th: Liberato Equiua, Cashmere 9 1- 2
8th: Ricky Castillo, Okanogan 9 0- 3
Weight: 130
1st: Jose Garcia, Chelan 10 3- 0
2nd: Tyler McCord, Cashmere 10 2- 1
3rd: Jake Munsey, Tonasket 11 3- 1
4th: Josh Johnson, Brewster 10 2- 2
5th: Jovan Lopez, Okanogan 9 2- 2
6th: Scott Peterson, Chelan 10 1- 3
7th: Cameron Davidson, Lake Roosevelt 9 1- 2
8th: Guillermo Garcia, Tonasket 12 0- 3
Weight: 135
1st: Brent Evans, Cashmere 12 3- 0
2nd: Gage Schmidt, Chelan 10 2- 1
3rd: Mike Rehn, Lake Roosevelt 10 3- 1
4th: Bryan Cambell, Omak 2- 2
5th: Billy Monroe, Tonasket 12 2- 2
6th: Cam Duncan, Okanogan 1- 2
7th: Aaron Doner, Tonasket 10 1- 2
8th: Miguel Esquivel, Cashmere 9 0- 3
Weight: 140
1st: Jason Caryl, Omak 2- 0
2nd: Tanner Wood, Cashmere 11 2- 1
3rd: Andrew Miller, Omak 3- 1
4th: Hayden Terrill, Tonasket 11 2- 2
5th: Fortunato Placencia, Cashmere 10 2- 2
6th: Jordon Stratton, Okanogan 10 0- 3
7th: Angel Morales, Tonasket 12 0- 2
Weight: 145
1st: Drew Walter, Omak 3- 0
2nd: Hector Aquila, Tonasket 2- 1
3rd: Kevin Cruz, Tonasket 10 3- 1
4th: Josh Mason, Cashmere 10 3- 2
5th: Narciso Alvarez, Cascade Leavenworth 12 3- 2
6th: Cody Mawdsley, Omak 3- 3
7th: Jens Wickstrom, Cashmere 11 2- 2
8th: Tyler Reed, Okanogan 9 1- 3
Weight: 152
1st: Devin Otis, Okanogan 11 3- 0
2nd: Dylan Emmons, Cascade Leavenworth 11 2- 1
3rd: Zach Riggle, Omak 3- 1
4th: Andrew Grillo, Tonasket 9 2- 2
5th: Chauncy Cawston, Lake Roosevelt 12 3- 2
6th: Joe Clark, Cashmere 11 3- 3
7th: Cole Stanger, Lake Roosevelt 9 2- 2
8th: Tyler Thibault, Cashmere 11 2- 3
Weight: 160
1st: Davey Anderson, Chelan 10 3- 0
2nd: Robert Miller, Omak 2- 1
3rd: Brandon Hughes, Omak 3- 1
4th: Jacob Longmire, Tonasket 9 2- 2
5th: Shan Birdtail, Lake Roosevelt 11 2- 2
6th: David Nichols, Lake Roosevelt 9 1- 3
7th: Jacob Andruss, Cashmere 9 3- 2
8th: Jed Mintzer, Okanogan 9 2- 3
Weight: 171
1st: Logan Bowman, Lake Roosevelt 11 3- 0
2nd: Jesse Allen, Chelan 11 2- 1
3rd: Luis Harry, Omak 3- 1
4th: Bo Huner, Okanogan 12 2- 2
5th: Brian Stanger, Lake Roosevelt 11 2- 2
6th: Seth Davis, Cashmere 11 1- 3
7th: Edgar Hernandez, Brewster 11 2- 2
8th: Jimmy Fernandez, Cashmere 12 1- 3
Weight: 189
1st: Tate Collins, Chelan 12 3- 0
2nd: Evan Brown, Lake Roosevelt 12 2- 1
3rd: Jarret Edwards, Okanogan 12 3- 1
4th: Shawn Gervais, Chelan 10 2- 2
5th: Tyson Williams, Omak 3- 2
6th: Kevin Dodson, Cascade Leavenworth 11 2- 3
7th: Keith Jim, Lake Roosevelt 12 3- 2
8th: Cary Johnson, Cashmere 10 1- 3
Weight: 215
1st: Darrick Green, Omak 3- 0
2nd: Sam Rise, Lake Roosevelt 12 2- 1
3rd: Gary Sumerlin, Lake Roosevelt 9 3- 1
4th: John Goehner, Cashmere 12 2- 2
5th: Billy Carter, Omak 2- 2
6th: Marcos Espinosa, Cascade Leavenworth 10 1- 3
7th: Austin Sattler, Brewster 10 2- 2
8th: Shane Spicer, Cashmere 10 1- 3
Weight: 285
1st: Anthony Gervais, Chelan 12 2- 0
2nd: David Parker, Cashmere 11 2- 1
3rd: Landy Adams, Lake Roosevelt 12 1- 1
4th: Isidro Diaz, Omak 1- 2
5th: Doug Ramsey, Chelan 9 0- 2